Tolérance zéro: les cas Cohydro, Sonas, Ogefrem... mettent à mal l'opération
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Congo, the Democratic Republic of the |
| Year | 2010 |
| RGI Edition Year | 2017 |
| Topic | State-owned enterprises |
| Document Type | Newspaper Article |
| RGI Sub-component | State-owned enterprises |
| RGI Questions | 1.4.5a: Did an external body audit the SOE's annual financial statements over the most recently completed audit timeframe? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Congo Planète |
| Author | Congo Planete |
| Source or API link | http://www.congoplanete.com/article.jsp?id=45262538 |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
