Uganda: Hope for oil production by 2018 after pipeline deal
This document is part of the source library for NRGI's 2017 Resource Governance Index,
a comprehensive measure of the quality of
natural resource governance in oil, gas and mineral-rich
countries. To access the full dataset and all other index resources,
visit https://resourcegovernanceindex.org.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Sector | Oil and Gas |
| Country | Uganda |
| Year | 2016 |
| RGI Edition Year | 2017 |
| Topic | Open data, State-owned enterprises |
| Document Type | Newspaper Article |
| RGI Sub-component | State-owned enterprises |
| RGI Questions |
1.2.1a: Does the government publicly disclose data on the volume of extractive resource production?, 1.2.2b: How up-to-date is the publicly disclosed data on the value of extractive resource exports?, 1.4.8a: Does the SOE or government publicly disclose the volume of production sold by the SOE? |
| Did this document contribute to RGI scoring? | Used for scoring |
| Are the RGI questions here tagged with law and/or practice | Practice |
| Publisher | Associated Press |
| Author | Rodney Muhumuza |
| Source or API link | http://bigstory.ap.org/article/d08e76d3176840fc9809b313528befd4/uganda-hope-oil-production-2018-after-pipeline-deal |
| Maintainer | Natural Resource Governance Institute |
| Maintainer Email | Natural Resource Governance Institute |
